Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soymilk (water, whole soy bean), cane sugar and artificial flavor.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CAN (300 ml)) |
|---|---|---|
| Serving Size | 1 CAN (300 ml) | |
| Energy | 222 (kj) | 666 (kj) |
| Fat | 1.17 (g) | 3.51 (g) |
| Saturated Fat | 0.17 (g) | 0.51 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 8.67 (g) | 26 (g) |
| Sugars | 8.33 (g) | 25 (g) |
| Fiber | 0.3 (g) | 0.9 (g) |
| Proteins | 2 (g) | 6 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 7 (mg) | 21 (mg) |
| Iron | 0.24 (mg) | 0.72 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Yeo's
Countries: Cambodia, United States
Keywords: And, Auy, Beverage, Boisson, Food, Legume, Milk, Plant, Plant Based, Product, Soja, Soy, Substitute, Their, Yeo
This product hasn't been added to any lists. Be the first?