Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, mango juice and pulp, sugar, acidity regulator: citric acid and antioxidant: ascorbic.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
---|---|---|
Serving Size | 8 OZA (240 ml) | |
Energy | 226 (kj) | 542 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.08 (g) | 29 (g) |
Sugars | 9.58 (g) | 23 (g) |
Proteins | 0.83 (g) | 1.99 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Fruits Vegetables Nuts | 35 (pct) | 35 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 3 | 3 |
Brands: Compal, Sumol Compal
Countries: France, Switzerland, United States
Keywords: Aliment, Aux, Base, Boisson, Colombie, Compal, De, Et, Fruit, Fruit Juices And Nectar, Fsc, Ju, Mangue, Nectar, Pak, Presse, Sumol Compal, Tetra, Vegetaux
This product hasn't been added to any lists. Be the first?