May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wasser, 11 % Vollkornhafer*, Sonnenblumenöl*, Meersalz. *aus kontrolliert biologischem Anbau
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 167 (kj) | |
| Fat | 1.4 (g) | |
| Saturated Fat | 0.2 (g) | |
| Carbohydrates | 6 (g) | |
| Sugars | 5.2 (g) | |
| Fiber | 0.5 (g) | |
| Proteins | 0.6 (g) | |
| Salt | 0.13 (g) | |
| Sodium | 0.052 (g) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | |
| Nova Group | 3 | 3 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?