May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, Semi-Sweet Chocolate (sugar, unsweetened chocolate, dextrose), Cocoa Processed With Alkali, Semi-Sweet Chocolate (unsweetened chocolate processed with alkali, sugar, soy lecithin, milkfat), Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Canola Oil, Salt, Corn Starch, Dried Sour Cream, Lactic Acid, Calcium Lactate.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/5 package mix (44 g) (44 g)) |
---|---|---|
Serving Size | 1/5 package mix (44 g) (44 g) | |
Energy | 1904 (kj) | 838 (kj) |
Fat | 13.64 (g) | 6 (g) |
Saturated Fat | 6.82 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 79.55 (g) | 35 (g) |
Sugars | 65.91 (g) | 29 (g) |
Fiber | 6.8 (g) | 2.99 (g) |
Proteins | 4.55 (g) | 2 (g) |
Salt | 512.5 (mg) | 225 (mg) |
Sodium | 0.205 (g) | 0.09 (g) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 5.23 (mg) | 2.3 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Potassium | 0 (mg) | 0 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Calcium Lactate, Iron
Countries: United States
Keywords: Baking, Brownie, Cheesecake, Cooking, Godiva, Helper, Mix, Swirl
This product hasn't been added to any lists. Be the first?