May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: granola (whole grain rolled oats, sugar, palm kernel and soybean oils, corn syrup, coconut, honey, molasses, soy lecithin, salt, corn starch, peanuts, almonds, soy flour, egg whites), corn syrup, crisp rice (rice flour, sugar, whey, salt, barley malt, wheat flour, dextrose), palm kernel and soybean oils, water, nonfat dry milk, sorbitol, soy lecithin, salt, sugar, carrageenan,
Allergens: Eggs, Gluten, Milk, Nuts, Peanuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (27 g)) |
---|---|---|
Serving Size | 1 BAR (27 g) | |
Energy | 1858 (kj) | 502 (kj) |
Fat | 16.67 (g) | 4.5 (g) |
Saturated Fat | 9.26 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70.37 (g) | 19 (g) |
Sugars | 29.63 (g) | 8 (g) |
Fiber | 3.7 (g) | 0.999 (g) |
Proteins | 7.41 (g) | 2 (g) |
Salt | 462.5 (mg) | 125 (mg) |
Sodium | 0.185 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 37 (mg) | 9.99 (mg) |
Iron | 1.48 (mg) | 0.4 (mg) |
Potassium | 222 (mg) | 59.9 (mg) |
Polyunsaturated Fat | 3.7 (g) | 0.999 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 1.85 (g) | 0.5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Sunbelt Bakery
Countries: United States
Keywords: Bakery, Bar, Chewy, Granola, Honey, Oat, Snack, Sunbelt
This product hasn't been added to any lists. Be the first?