Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic whole wheat (organic whole wheat flour, organic cracked whole wheat), water, organic dried cane syrup (sugar), 21 whole grains and seeds mix (organic whole flax seeds, organic sunflower seeds, organic ground whole flaxseeds, organic un-hulled brown sesame seeds, organic triticale, organic pumpkin seeds, organic rolled barley, organic rolled oats, organic rolled rye,organic un-hulled black sesame seeds, organic millet, organic rolled spelt, organic blue cornmeal, organic brown rice flour, organic yellow cornmeal, organic amaranth flour, organic rolled kamut khorasan wheat, organic quinoa, organic buckwheat flour, organic sorghum flour, organic poppy seeds), organic oat fiber, organic wheat gluten, organic molasses, sea salt, organic cultured whole wheat, yeast, organic vinegar.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 slice (28 g)) |
|---|---|---|
| Serving Size | 1 slice (28 g) | |
| Energy | 895 (kj) | 251 (kj) |
| Fat | 3.57 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 42.86 (g) | 12 (g) |
| Sugars | 10.71 (g) | 3 (g) |
| Fiber | 10.7 (g) | 3 (g) |
| Proteins | 10.71 (g) | 3 (g) |
| Salt | 937.5 (mg) | 263 (mg) |
| Sodium | 0.375 (g) | 0.105 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
| Vitamin B2 | 0.121 (mg) | 0.034 (mg) |
| Alpha Linolenic Acid | 120 (mg) | 33.6 (mg) |
| Zinc | 2.14 (mg) | 0.599 (mg) |
| Vitamin Pp | 2.857 (mg) | 0.8 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin K | 0 (% DV) | 0 (% DV) |
| Vitamin B6 | 0.143 (mg) | 0.04 (mg) |
| Vitamin B9 | 2 (% DV) | 0.56 (% DV) |
| Vitamin E | 0 (% DV) | 0 (% DV) |
| Nova Group | 4 | 4 |
| Copper | 0.286 (mg) | 0.08 (mg) |
| Energy From Fat | 21 (kj) | 5.88 (kj) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Magnesium | 86 (mg) | 24.1 (mg) |
| Manganese | 2 (mg) | 0.56 (mg) |
| Pantothenic Acid | 0.714 (mg) | 0.2 (mg) |
| Phosphorus | 214 (mg) | 59.9 (mg) |
| Phylloquinone | 0 (µg) | 0 (µg) |
| Potassium | 232 (mg) | 65 (mg) |
| Selenium | 25 (µg) | 7 (µg) |
Front
Nutrition
Ingredients
Brands: Dave's Killer Bread
Countries: France, United States
Keywords: And, Beverage, Bread, Cereal, Dave, Food, Killer, Organic, Plant Based, Potatoe, Sliced, Usda
This product hasn't been added to any lists. Be the first?