Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 tbsp (33 g) (33 g)) |
---|---|---|
Serving Size | 2 tbsp (33 g) (33 g) | |
Energy | 2661 (kj) | 878 (kj) |
Fat | 51.52 (g) | 17 (g) |
Saturated Fat | 10.61 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 18.18 (g) | 6 (g) |
Sugars | 9.09 (g) | 3 (g) |
Fiber | 9.1 (g) | 3 (g) |
Proteins | 27.27 (g) | 9 (g) |
Salt | 985 (mg) | 325 (mg) |
Sodium | 0.394 (g) | 0.13 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.09 (mg) | 0.36 (mg) |
Potassium | 576 (mg) | 190 (mg) |
Polyunsaturated Fat | 6.06 (g) | 2 (g) |
Nova Group | 3 | 3 |
Monounsaturated Fat | 30.3 (g) | 10 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Brands: Peter Pan
Countries: United States
Keywords: 40, Breakfast, Butter, Creamy, Natural, Oz, Pan, Peanut, Peter, Spread, Sweet
This product hasn't been added to any lists. Be the first?