May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate vitamin b1, riboflavin vitamin b2, folic acid), graham flour (whole grain wheat flour), sugar, soybean oil, honey, calcium carbonate (source of calcium) salt, baking soda, maltodextrin, cinnamon, soy lecithin.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 pieces (30 g) (30 g)) |
|---|---|---|
| Serving Size | 17 pieces (30 g) (30 g) | |
| Energy | 1812 (kj) | 544 (kj) |
| Fat | 13.33 (g) | 4 (g) |
| Saturated Fat | 1.67 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 73.33 (g) | 22 (g) |
| Sugars | 20 (g) | 6 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 1167.5 (mg) | 350 (mg) |
| Sodium | 0.467 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 503 (mg) | 151 (mg) |
| Iron | 3.5 (mg) | 1.05 (mg) |
| Potassium | 183 (mg) | 54.9 (mg) |
| Polyunsaturated Fat | 8.33 (g) | 2.5 (g) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 3.33 (g) | 0.999 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Calcium Carbonate, Calcium Salts, Reduced Iron
Countries: United States
Keywords: 1x, And, Biscuit, Cake, Cracker, Honey, Maid, Nabisco, Snack, Sweet
This product hasn't been added to any lists. Be the first?