Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 355 ml (1 BOTTLE) | |
Energy | 213 (kj) | 756 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.39 (g) | 44 (g) |
Sugars | 11.83 (g) | 42 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.028 (g) | 0.099 (g) |
Sodium | 0.011 (g) | 0.04 (g) |
Nova Group | 4 | 4 |
Brands: Miller Brewing Company
Countries: United States
Keywords: Black, Brewing, Cherry, Company, Cream, Henry, Miller, Soda, Weinhard
This product hasn't been added to any lists. Be the first?