May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, vegetable oil (soybean, palm and/or canola), buttermilk, eggs, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), sugar, contains 2% or less of salt, soy lecithin.Vitamins and Minerals: Calcium carbonate, vitamin A palmitate, reduced iron, vitamin B6 (pyridoxine hydrochloride), vitamin B12.
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Waffles (70 g)) |
|---|---|---|
| Serving Size | 2 Waffles (70 g) | |
| Energy | 1088 (kj) | 762 (kj) |
| Fat | 8.7 (g) | 6.09 (g) |
| Saturated Fat | 2.2 (g) | 1.54 (g) |
| Trans Fat | 0.1 (g) | 0.07 (g) |
| Cholesterol | 9 (mg) | 6.3 (mg) |
| Carbohydrates | 40 (g) | 28 (g) |
| Sugars | 2.9 (g) | 2.03 (g) |
| Fiber | 1.2 (g) | 0.84 (g) |
| Proteins | 6.3 (g) | 4.41 (g) |
| Salt | 1317.5 (mg) | 922 (mg) |
| Sodium | 0.527 (g) | 0.369 (g) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 372 (mg) | 260 (mg) |
| Iron | 5.4 (mg) | 3.78 (mg) |
| Vitamin B2 | 0.24 (mg) | 0.168 (mg) |
| Vitamin B12 | 0.4 (µg) | 0.28 (µg) |
| Vitamin B6 | 0.26 (mg) | 0.182 (mg) |
| Vitamin B9 | 87 (µg) | 60.9 (µg) |
| Soluble Fiber | 1 (g) | 0.7 (g) |
| Zinc | 0.5 (mg) | 0.35 (mg) |
| Potassium | 87 (mg) | 60.9 (mg) |
| Polyunsaturated Fat | 2.5 (g) | 1.75 (g) |
| Phosphorus | 313 (mg) | 219 (mg) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 3.4 (g) | 2.38 (g) |
| Magnesium | 18 (mg) | 12.6 (mg) |
| Insoluble Fiber | 1 (g) | 0.7 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 146 (µg) | 102 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6
Minerals: Calcium Carbonate, Mineral, Reduced Iron
Countries: United States
Keywords: 12 3oz, And, Biscuit, Buttermilk, Cake, Eggo, Food, Frozen, Kellogg, Pastrie, Waffle
This product hasn't been added to any lists. Be the first?