May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Lowfat yogurt (cultured lowfat milk, skim milk, pectin, carrageenan), soybean oil, cultured nonfat buttermilk, blue cheese (pasteurized milk, cheese cultures, salt, enzymes, natamycin [to protect flavor]), water, distilled vinegar, contains less than 2% of egg yolks, salt, natural flavors (includes milk), xanthan gum, spice, mustard bran, garlic*, lactic acid. *dehydrated
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 28 g (2 Tbsp) | |
| Energy | 1046 (kj) | 293 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 5.36 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 36 (mg) | 10.1 (mg) |
| Carbohydrates | 3.57 (g) | 1 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 1.725 (g) | 0.483 (g) |
| Sodium | 0.679 (g) | 0.19 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 143 (mg) | 40 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 12.5 (g) | 3.5 (g) |
| Monounsaturated Fat | 5.36 (g) | 1.5 (g) |
Front
Brands: Marie's, Ventura Foods Llc
Countries: United States
Keywords: Blue, Cheese, Dressing, Food, Llc, Marie, Ventura, Yogurt
This product hasn't been added to any lists. Be the first?