Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Veggie chips (yellow sweet potatoes, squash, purple sweet potatoes, carrots, taro, green beans, canola oil and/or palm oil and/or sunflower oil [with tbhq as a preservative], less than 2% of: fructose, tapioca dextrin, salt), roasted corn (corn, palm oil,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (0.5 cup)) |
|---|---|---|
| Serving Size | 35 g (0.5 cup) | |
| Energy | 2033 (kj) | 712 (kj) |
| Fat | 20 (g) | 7 (g) |
| Saturated Fat | 5.71 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 65.71 (g) | 23 (g) |
| Sugars | 14.29 (g) | 5 (g) |
| Fiber | 8.6 (g) | 3.01 (g) |
| Proteins | 8.57 (g) | 3 (g) |
| Salt | 1.234 (g) | 0.432 (g) |
| Sodium | 0.494 (g) | 0.173 (g) |
| Vitamin A | 85.8 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 57 (mg) | 19.9 (mg) |
| Iron | 1.03 (mg) | 0.361 (mg) |
| Nova Group | 4 | 4 |
Brands: American Importing Co Inc
Countries: United States
Keywords: American, Average, Blend, Co, Flagstone, Food, Importing, Inc, Not, Veggie, Your
This product hasn't been added to any lists. Be the first?