Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain rolled oats, whey protein isolate, maltodextrin, natural and artificial flavor, salt, oat flour, calcium carbonate, guar gum, caramel color, soy lecithin, acesulfame potassium, sucralose, niacinamide*, reduced iron, vitamin a palmitate, pyridoxine hydrochloride*, riboflavin*, thiamin mononitrate*, folic acid*.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKET (45 g)) |
|---|---|---|
| Serving Size | 1 PACKET (45 g) | |
| Energy | 1490 (kj) | 670 (kj) |
| Fat | 6.67 (g) | 3 (g) |
| Saturated Fat | 1.11 (g) | 0.499 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.44 (g) | 29 (g) |
| Sugars | 2.22 (g) | 0.999 (g) |
| Fiber | 13.3 (g) | 5.99 (g) |
| Proteins | 15.56 (g) | 7 (g) |
| Salt | 1610 (mg) | 725 (mg) |
| Sodium | 0.644 (g) | 0.29 (g) |
| Vitamin A | 666.6 (IU) | 300 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 222 (mg) | 99.9 (mg) |
| Iron | 10 (mg) | 4.5 (mg) |
| Vitamin B1 | 1 (mg) | 0.45 (mg) |
| Vitamin B2 | 0.756 (mg) | 0.34 (mg) |
| Vitamin B6 | 0.889 (mg) | 0.4 (mg) |
| Vitamin Pp | 8.889 (mg) | 4 (mg) |
| Soluble Fiber | 9 (g) | 4.05 (g) |
| Potassium | 333 (mg) | 150 (mg) |
| Polyunsaturated Fat | 2.22 (g) | 0.999 (g) |
| Phosphorus | 333 (mg) | 150 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 2.22 (g) | 0.999 (g) |
| Magnesium | 89 (mg) | 40 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin Mononitrate
Minerals: Calcium Carbonate, Reduced Iron
Countries: United States
Keywords: And, Beverage, Brown, Cereal, Control, Food, Instant, Maple, Oatmeal, Plant Based, Potatoe, Product, Quaker, Sugar, Their, Weight
This product hasn't been added to any lists. Be the first?