Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Roasted corn (corn, sunflower oil, salt), peanuts (peanuts, vegetable oil [peanut, cottonseed, canola and/or soybean oil], salt), sunflower kernels (sunflower kernels, vegetable oil [sunflower, peanut, cottonseed, soybean and/or canola oil], salt), sesame
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 cup)) |
|---|---|---|
| Serving Size | 28 g (0.25 cup) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 32.14 (g) | 9 (g) |
| Saturated Fat | 5.36 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 39.29 (g) | 11 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 17.86 (g) | 5 (g) |
| Salt | 3.266 (g) | 0.915 (g) |
| Sodium | 1.286 (g) | 0.36 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
Brands: American Importing Co Inc, Amport Foods
Countries: United States
Keywords: American, Amport, Co, Food, Importing, Inc, Mix, Trail
This product hasn't been added to any lists. Be the first?