Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, sugar, dextrose, citric acid, gum arabic, sodium benzoate and potassium sorbate (as preservatives), yellow 6, salt, potassium citrate, natural and artificial flavors, sucrose acetate isobutyrate, sodium citrate, potassium phosphate, sodium phosphate, calcium phosphate and magnesium carbonate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 OZA (90 ml)) |
---|---|---|
Serving Size | 3 OZA (90 ml) | |
Energy | 209 (kj) | 188 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.22 (g) | 11 (g) |
Sugars | 12.22 (g) | 11 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 70 (mg) | 63 (mg) |
Sodium | 0.028 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 17 (mg) | 15.3 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Countries: United States
Keywords: Dessert, Electrolyte, Food, Freezer, Frozen, Orange, Pop
This product hasn't been added to any lists. Be the first?