May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, cocoa butter, skim milk, chocolate, lactose, milkfat, soy lecithin, artificial flavor),corn syrup, sugar hydrogenated palm kernel oil and/or palm oil, skim milk, less than 2% - milkfat, cocoa powder processed with alakli, malted barley, lactose, salt, egg whites, chocolate, artificial flavor.
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 BARS (34 g)) |
|---|---|---|
| Serving Size | 2 BARS (34 g) | |
| Energy | 1971 (kj) | 670 (kj) |
| Fat | 17.65 (g) | 6 (g) |
| Saturated Fat | 13.24 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 29 (mg) | 9.86 (mg) |
| Carbohydrates | 70.59 (g) | 24 (g) |
| Sugars | 61.76 (g) | 21 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.94 (g) | 1 (g) |
| Salt | 330 (mg) | 112 (mg) |
| Sodium | 0.132 (g) | 0.045 (g) |
| Vitamin A | 88.2 (IU) | 30 (IU) |
| Calcium | 59 (mg) | 20.1 (mg) |
| Iron | 1.06 (mg) | 0.36 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: Bar, Candie, Chocolate, Confectionerie, Fun, Milky, Size, Snack, Sweet, Way
This product hasn't been added to any lists. Be the first?