Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (.5cup) |
---|---|---|
Serving Size | .5cup | |
Energy | 0 (kcal) | 126 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 6 (g) |
Sugars | 0 (g) | 3 (g) |
Fiber | 0 (g) | 1 (g) |
Proteins | 0 (g) | 1 (g) |
Salt | 0 (g) | 508 (g) |
Sodium | 0 (g) | 203.2 (g) |
Brands: Muir Glen
Countries: Netherlands
Keywords: Diced, Glen, Muir, Tomatoe
This product hasn't been added to any lists. Be the first?