May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain wheat, oat cluster (whole grain oats, sugar, brown sugar, rice flour, honey, corn syrup, whole grain rice, salt, natural flavor, barley malt extract, cinnamon. vitamin e [mixed tocopherols] added to preserve freshness), corn bran, sugar, whole grain rice, wheat bran, corn syrup, salt, honey, corn starch, malt syrup, tripotassium phosphate, brown sugar syrup, natural flavor, sucralose, acesulfame potassium. vitamin e (mixed tocopherols) added to preserve freshness.vitamins and minerals: calcium carbonate, iron and zinc (mineral nutrients), a b vitamin (niacinamide), vitamin c (sodium ascorbate), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin mononitrate), a b vitamin (folic acid), vitamin b12.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (52 g) (52 g)) |
---|---|---|
Serving Size | 1 cup (52 g) (52 g) | |
Energy | 1368 (kj) | 711 (kj) |
Fat | 2.88 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 82.69 (g) | 43 (g) |
Sugars | 17.31 (g) | 9 (g) |
Fiber | 19.2 (g) | 9.98 (g) |
Proteins | 7.69 (g) | 4 (g) |
Salt | 912.5 (mg) | 474 (mg) |
Sodium | 0.365 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 11.5 (mg) | 5.98 (mg) |
Calcium | 192 (mg) | 99.8 (mg) |
Iron | 31.15 (mg) | 16.2 (mg) |
Vitamin B12 | 2.88 (µg) | 1.5 (µg) |
Vitamin B1 | 1 (mg) | 0.52 (mg) |
Vitamin B2 | 1.635 (mg) | 0.85 (mg) |
Vitamin B6 | 1.923 (mg) | 1 (mg) |
Zinc | 14.42 (mg) | 7.5 (mg) |
Soluble Fiber | 2 (g) | 1.04 (g) |
Potassium | 385 (mg) | 200 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Phosphorus | 192 (mg) | 99.8 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0 (g) | 0 (g) |
Magnesium | 77 (mg) | 40 (mg) |
Insoluble Fiber | 17 (g) | 8.84 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Sodium L Ascorbate, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Mineral, Zinc
Brands: Fiber One
Countries: United States
Keywords: And, Beverage, Cereal, Cluster, Fiber, Food, Honey, One, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?