Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apples.
Allergens: Apple
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 MEDIUM APPLE (154 g)) |
---|---|---|
Serving Size | 1 MEDIUM APPLE (154 g) | |
Energy | 218 (kj) | 336 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 22 (g) |
Sugars | 10.39 (g) | 16 (g) |
Fiber | 3.2 (g) | 4.93 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Calcium | 6 (mg) | 9.24 (mg) |
Iron | 0.19 (mg) | 0.293 (mg) |
Fruits Vegetables Legumes Estimate From Ingredients | 100 (pct) | 100 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 100 (pct) | 100 (pct) |
Nova Group | 1 | 1 |
Potassium | 110 (mg) | 169 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: And, Apple, Based, Beverage, Empire, Food, Fruit, Plant Based, Sweet, Tart, Vegetable
This product hasn't been added to any lists. Be the first?