Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5g) |
|---|---|---|
| Serving Size | 5g | |
| Energy | 813 (kJ) | 40.7 (kJ) |
| Fat | 12 (g) | 0.6 (g) |
| Saturated Fat | 0.7 (g) | 0.035 (g) |
| Carbohydrates | 13 (g) | 0.65 (g) |
| Sugars | 13 (g) | 0.65 (g) |
| Proteins | 6.8 (g) | 0.34 (g) |
| Salt | 8.5 (g) | 0.425 (g) |
| Sodium | 3.4 (g) | 0.17 (g) |
| Energy Kj | 813 (kJ) | 40.7 (kJ) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Colman's
Countries: Switzerland, United Kingdom
Keywords: Colman, Condiment, Grocerie, Mustard
This product hasn't been added to any lists. Be the first?