Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: whole grain rolled oats
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40g) |
|---|---|---|
| Serving Size | 40g | |
| Energy | 1570 (kj) | 628 (kj) |
| Fat | 7.5 (g) | 3 (g) |
| Saturated Fat | 1.25 (g) | 0.5 (g) |
| Carbohydrates | 67.5 (g) | 27 (g) |
| Sugars | 2.5 (g) | 1 (g) |
| Fiber | 10 (g) | 4 (g) |
| Proteins | 12.5 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Carbon Footprint From Known Ingredients | 0 (g) | 12 (g) |
| Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: The Quaker Oats Company
Countries: France
Keywords: Company, Gluten Free, Oat, Quaker, The
This product hasn't been added to any lists. Be the first?