Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20.7g (per biscuit)) |
|---|---|---|
| Serving Size | 20.7g (per biscuit) | |
| Energy | 2439 (kj) | 505 (kj) |
| Fat | 38.9 (g) | 8.05 (g) |
| Saturated Fat | 16.8 (g) | 3.48 (g) |
| Carbohydrates | 50.3 (g) | 10.4 (g) |
| Sugars | 43.6 (g) | 9.03 (g) |
| Proteins | 8.5 (g) | 1.76 (g) |
| Salt | 0.4 (g) | 0.083 (g) |
| Sodium | 0.16 (g) | 0.033 (g) |
Front
Nutrition
Ingredients
Brands: Ferrero
Countries: United Kingdom
Keywords: Biscuit, Ferrero, Happy, Hippo
This product hasn't been added to any lists. Be the first?