Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Eau.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 l) |
---|---|---|
Serving Size | 1 l | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 73.66 (mg) | 736.2 (mg) |
Sodium | 0 (g) | < 0.0009 (g) |
Calcium | 4.6 (mg) | 46 (mg) |
Potassium | 1 (mg) | 10 (mg) |
Nova Group | 0.1 | 1 |
Bicarbonate | 48.8 (mg) | 488 (mg) |
Magnesium | 3.75 (mg) | 37.5 (mg) |
Chloride | 30 (mg) | 300 (mg) |
Front
Ingredients
Brands: Essalsabil
Keywords: Ain, Algerie, Bouglez, De, Eau, Eaux, Essalsabil, Source
This product hasn't been added to any lists. Be the first?