Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1bottle) |
---|---|---|
Serving Size | 1bottle | |
Energy | 0 (kcal) | 1339 (kcal) |
Fat | 0 (g) | 17 (g) |
Saturated Fat | 0 (g) | 3 (g) |
Carbohydrates | 0 (g) | 40 (g) |
Sugars | 0 (g) | 7 (g) |
Fiber | 0 (g) | 2 (g) |
Proteins | 0 (g) | 16 (g) |
Salt | 0 (g) | 0.23 (g) |
Sodium | 0 (g) | 0.092 (g) |
Brands: Soylent
Countries: United States
Keywords: Drink, Meal, Ready, Soylent, To
This product hasn't been added to any lists. Be the first?