May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, chocolate, skim milk, cocoa butter, lactose, milkfat, soy lecithin, salt, artificial flavors, sugar, cornstarch, less than 1% - corn syrup, dextrin, coloring (includes blue 1 lake, red 40 lake, yellow 7, yellow 5, red 40, blue 1, blue 2 lake, yellow 6 lake, yellow 5 lake, blue 2, gum acacia
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Peanuts
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 pack (1.69 oz)) |
|---|---|---|
| Serving Size | 1 pack (1.69 oz) | |
| Energy | 2010 (kj) | 962 (kj) |
| Fat | 18.8 (g) | 9 (g) |
| Saturated Fat | 12.5 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.01 (mg) | 0.005 (mg) |
| Carbohydrates | 71 (g) | 34 (g) |
| Sugars | 64.7 (g) | 31 (g) |
| Fiber | 2.09 (g) | 1 (g) |
| Proteins | 4.17 (g) | 2 (g) |
| Salt | 0.186 (g) | 0.089 (g) |
| Sodium | 0.073 (g) | 0.035 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0.084 (% DV) | 0.04 (% DV) |
| Iron | 2 (% DV) | 0.959 (% DV) |
| Nova Group | 4 | 4 |
| Energy From Fat | 699 (kj) | 335 (kj) |
Front
Nutrition
Ingredients
Brands: Mars, Mars Chocolate
Countries: United States
Keywords: Candie, Chocolate, Confectionerie, M M, Mar, Milk, Snack, Sugary
This product hasn't been added to any lists. Be the first?