Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, caramel color, aspartame, phosphoric acid, natural and artificial flavors, sodium benzoate (preservative), caffeine.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (16.9 OZA (500 ml)) |
|---|---|---|
| Serving Size | 16.9 OZA (500 ml) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.05 (g) | 0.25 (g) |
| Sodium | 0.02 (g) | 0.1 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Dr Pepper
Countries: United States
Keywords: Beverage, Carbonated, Diet, Diet Soda, Dr, Drink, Pepper, Soda
This product hasn't been added to any lists. Be the first?