Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Salt, Corn Oil, Corn Syrup, Ammonium Bicarbonate, Malt Extract, and Yeast.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 oz (28g/About 17 pretzels)) |
|---|---|---|
| Serving Size | 1 oz (28g/About 17 pretzels) | |
| Energy | 1620 (kj) | 460 (kj) |
| Fat | 3.53 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 81.1 (g) | 23 (g) |
| Sugars | 3.53 (g) | 1 (g) |
| Fiber | 3.53 (g) | 1 (g) |
| Proteins | 7.05 (g) | 2 (g) |
| Salt | 4.03 (g) | 1.143 (g) |
| Sodium | 1.59 (g) | 0.45 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 0 (% DV) | 0 (% DV) |
| Vitamin Pp | 6 (% DV) | 1.702 (% DV) |
| Vitamin B2 | 8 (% DV) | 2.267 (% DV) |
| Vitamin B1 | 8 (% DV) | 2.27 (% DV) |
| Sugars_modifier | 0 (g) | 0 (g) |
| Potassium | 0.282 (mg) | 0.08 (mg) |
| Phosphorus | 0.071 (% DV) | 0.02 (% DV) |
| Nova Group | 3 | 3 |
| Magnesium | 0.028 (% DV) | 0.008 (% DV) |
| Energy From Fat | 148 (kj) | 42 (kj) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron
Front
Nutrition
Ingredients
Brands: Rold Gold Pretzels
Countries: United States
Keywords: Appetizer, Cracker, Gold, Pretzel, Rold, Salty, Snack, Tiny, Twist
This product hasn't been added to any lists. Be the first?