Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: INGREDIENTS: CASHEWS, DATES, DRIED APPLES. CONTAINS CASHEW INGREDIENTS
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 bar) |
---|---|---|
Serving Size | 1 bar | |
Energy | 0 (kcal) | 837 (kcal) |
Fat | 0 (g) | 12 (g) |
Saturated Fat | 0 (g) | 2 (g) |
Carbohydrates | 0 (g) | 25 (g) |
Sugars | 0 (g) | 15 (g) |
Fiber | 0 (g) | 3 (g) |
Proteins | 0 (g) | 5 (g) |
Salt | 0 (g) | 10 (g) |
Sodium | 0 (g) | 3.937 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0.002 (% DV) |
Calcium | 0 (% DV) | 0.02 (% DV) |
Iron | 0 (% DV) | 0.003 (% DV) |
Nova Group | 0 | 1 |
Ingredients
This product hasn't been added to any lists. Be the first?