Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Miel clair
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g) |
---|---|---|
Serving Size | 15 g | |
Energy | 1425 (kJ) | 214 (kJ) |
Fat | 0.5 (g) | 0.075 (g) |
Saturated Fat | 0.2 (g) | 0.03 (g) |
Carbohydrates | 82 (g) | 12.3 (g) |
Sugars | 81 (g) | 12.2 (g) |
Fiber | 0.5 (g) | 0.075 (g) |
Proteins | 0.5 (g) | 0.075 (g) |
Salt | 0.03 (g) | 0.005 (g) |
Sodium | 0.012 (g) | 0.002 (g) |
Fat_modifier | 0 (g) | 0 (g) |
Fiber_modifier | 0 (g) | 0 (g) |
Nova Group | 2 | 2 |
Proteins_modifier | 0 (g) | 0 (g) |
Front
Ingredients
Brands: Highgate Fayre, Lidl
Countries: France, United Kingdom
Keywords: An, Aux, Categorie, Certaine, Clair, Clear, De, Deconseille, Edulcorant, Elevage, Enfant, Europeenne, Fayre, Highgate, Honey, Hor, La, Lidl, Liquide, Miel, Moin, Personne, Petit Dejeuner, Produit, Ruche, Sucre, Tartiner, Union, Vegetarien
This product hasn't been added to any lists. Be the first?