May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized cultured milk and cream, cheddar cheese (pasteurized milk, cultures, salt, enzymes), buttermilk, natural flavors, salt, spices, guar gum, autolyzed yeast extract, carob bean gum, paprika and beta carotene (for color), sorbic acid (to maintain
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (23 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 23 g (2 Tbsp) | |
| Energy | 1456 (kj) | 335 (kj) |
| Fat | 34.78 (g) | 8 (g) |
| Saturated Fat | 19.57 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 109 (mg) | 25.1 (mg) |
| Carbohydrates | 4.35 (g) | 1 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 8.7 (g) | 2 (g) |
| Salt | 1.877 (g) | 0.432 (g) |
| Sodium | 0.739 (g) | 0.17 (g) |
| Vitamin A | 1956.6 (IU) | 450 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 261 (mg) | 60 (mg) |
| Iron | 1.57 (mg) | 0.361 (mg) |
Brands: Alouette Cheese Usa Llc
Countries: United States
Keywords: Alouette, Cheese, Llc, Soft, Spreadable, Usa
This product hasn't been added to any lists. Be the first?