Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: cous cous
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g) |
---|---|---|
Serving Size | 100 g | |
Energy | 1480 (kJ) | 1480 (kJ) |
Fat | 3.7 (g) | 3.7 (g) |
Saturated Fat | 0.8 (g) | 0.8 (g) |
Carbohydrates | 58.1 (g) | 58.1 (g) |
Sugars | 2.7 (g) | 2.7 (g) |
Fiber | 13 (g) | 13 (g) |
Proteins | 15 (g) | 15 (g) |
Salt | 127 (mg) | 127 (mg) |
Sodium | 0.05 (g) | 0.05 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Nova Group | 1 | 1 |
Front
Ingredients
Brands: San Remo
Countries: New Zealand
Keywords: Cou, Remo, San, Wholemeal
This product hasn't been added to any lists. Be the first?