May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25g approximate 3) |
---|---|---|
Serving Size | 25g approximate 3 | |
Energy | 2100 (kJ) | 525 (kJ) |
Fat | 22.7 (g) | 5.67 (g) |
Saturated Fat | 14 (g) | 3.5 (g) |
Carbohydrates | 67.1 (g) | 16.8 (g) |
Sugars | 55.3 (g) | 13.8 (g) |
Proteins | 6.3 (g) | 1.57 (g) |
Salt | 279.4 (mg) | 69.8 (mg) |
Sodium | 0.11 (g) | 0.028 (g) |
Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?