Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33ml, diluted with 167ml water)) |
---|---|---|
Serving Size | 33ml, diluted with 167ml water) | |
Energy | 210 (kJ) | 69.3 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.2 (g) | 4.03 (g) |
Sugars | 12.2 (g) | 4.03 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | < 0.0009 (g) | < 0.0009 (g) |
Sodium | < 0.0009 (g) | < 0.0009 (g) |
Vitamins: L Ascorbic Acid, Vitamin C
Front
Nutrition
This product hasn't been added to any lists. Be the first?