Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Enriched long grain parboiled rice (rice, iron, niacin, thiamine mononitrate, folic acid), black-eyed peas, salt, onion, soy sauce (hydrolyzed soy protein, corn syrup solids, salt), red & green bell pepper, yeast extract, garlic, spices (including red pepper), torula yeast, dextrose, and natural & artificial flavor.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (66 g (0.25 cup)) |
---|---|---|
Serving Size | 66 g (0.25 cup) | |
Energy | 1456 (kj) | 961 (kj) |
Fat | 0.76 (g) | 0.502 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.7 (g) | 46 (g) |
Sugars | 1.52 (g) | 1 (g) |
Fiber | 6.1 (g) | 4.03 (g) |
Proteins | 13.64 (g) | 9 (g) |
Salt | 3.965 (g) | 2.62 (g) |
Sodium | 1.561 (g) | 1.03 (g) |
Vitamin A | 90.9 (IU) | 60 (IU) |
Vitamin C | 18.2 (mg) | 12 (mg) |
Calcium | 61 (mg) | 40.3 (mg) |
Iron | 4.09 (mg) | 2.7 (mg) |
Vitamins: Folic Acid, Niacin
Brands: Zatarain's
Countries: United States
Keywords: And, Black Eyed, Pea, Rice, Zatarain
This product hasn't been added to any lists. Be the first?