Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chickpeas flour (50%), vegetable oil (peanuts, corn & cotton seed), starch (sago), salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (1 cup)) |
---|---|---|
Serving Size | 35 g (1 cup) | |
Energy | 2272 (kj) | 795 (kj) |
Fat | 40 (g) | 14 (g) |
Saturated Fat | 8.57 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 40 (g) | 14 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 8.6 (g) | 3.01 (g) |
Proteins | 8.57 (g) | 3 (g) |
Salt | 2.177 (g) | 0.762 (g) |
Sodium | 0.857 (g) | 0.3 (g) |
Brands: Haldiram's
Countries: United States
Keywords: Boondi, Haldiram
This product hasn't been added to any lists. Be the first?