Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fresh chilli pepper, Garlic, Fingerroot, Shallot, Lemongreass, Salt, Sweet Basil, Kaffir lime, Sugar, Spices (coriander seeds, pepper, cumin, cardamom, turmeric), Galangal
Traces: Crustaceans, Peanuts, Sesame Seeds
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (23 g) |
---|---|---|
Serving Size | 23 g | |
Energy | 272 (kj) | 62.6 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13 (g) | 2.99 (g) |
Sugars | 2 (g) | 0.46 (g) |
Fiber | 1 (g) | 0.23 (g) |
Proteins | 3 (g) | 0.69 (g) |
Salt | 5.7 (g) | 1.31 (g) |
Sodium | 2.244 (g) | 0.516 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.02 (% DV) | 0.005 (% DV) |
Iron | 2 (% DV) | 0.46 (% DV) |
Nova Group | 3 | 3 |
Energy From Fat | 0 (kcal) | 0 (kcal) |
Front
Nutrition
Ingredients
Countries: Australia, France, United States
Keywords: Asian, ตราแม่ศรี, Central, Committee, Curry, Food, Green, Halal, Islamic, Maesri, Of, Paste, Thai, Thailand, The
This product hasn't been added to any lists. Be the first?