Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (18 g (18 GRM)) |
|---|---|---|
| Serving Size | 18 g (18 GRM) | |
| Fat | 7.22 (g) | 1.3 (g) |
| Saturated Fat | 3.33 (g) | 0.599 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 66.67 (g) | 12 (g) |
| Fiber | 0 (g) | 0 (g) |
| Salt | 0.678 (g) | 0.122 (g) |
| Sodium | 0.267 (g) | 0.048 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Korean Ginseng Product Co Ltd
Countries: United States
Keywords: Blume, Co, Elata, Gastrodia, Ginseng, Korean, Ltd, Product, Tea
This product hasn't been added to any lists. Be the first?