May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potato flake, sugar, whey, salt, monoandiglyceride, citric acid, shortening, soybean, starch, pregelized corn flour, sugar, flavor, emulsifier, soy lecithin, whey, lactose, edible salt, shrimp extract.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 PACK (61 g)) |
---|---|---|
Serving Size | 0.5 PACK (61 g) | |
Energy | 962 (kj) | 587 (kj) |
Fat | 11.48 (g) | 7 (g) |
Saturated Fat | 6.56 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 31.15 (g) | 19 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 1.6 (g) | 0.976 (g) |
Proteins | 3.28 (g) | 2 (g) |
Salt | 532.5 (mg) | 325 (mg) |
Sodium | 0.213 (g) | 0.13 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 66 (mg) | 40.3 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Orion Corp
Countries: United States
Keywords: Cheese, Chip, Corp, Orion, Snack, Yegam
This product hasn't been added to any lists. Be the first?