May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: wheat flavour, vegetable oil, modified starch, corn flour, brown sugar, flabour (chicken flabour), emulsifier (E322), raising agent (E500(ii)), oyster shell powder, edible salt, flabour enhancer (E951).
Traces: Crustacean And Fish Products, Gluten, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37 g) |
---|---|---|
Serving Size | 37 g | |
Energy | 1810 (kj) | 669 (kj) |
Fat | 11.4 (g) | 4.2 (g) |
Saturated Fat | 5.95 (g) | 2.2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77 (g) | 28.5 (g) |
Sugars | 5.41 (g) | 2 (g) |
Fiber | 4.32 (g) | 1.6 (g) |
Proteins | 6.22 (g) | 2.3 (g) |
Salt | 1.52 (mg) | 0.561 (mg) |
Sodium | 0.597 (g) | 0.221 (g) |
Vitamin A | 0 (µg) | 0 (µg) |
Vitamin C | 0.005 (mg) | 0.002 (mg) |
Calcium | 0.384 (mg) | 0.142 (mg) |
Iron | 0.002 (mg) | < 0.0009 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?