May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coffee [maxim mocha gold mild (roasted bean: peru 35%, columbia 20%)], sugar, non-dairy creamer (corn syrup, hydrogenated vegetable oil, casein, dipotassium phosphate, tricalcium phosphate).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 POUCH (12 g)) |
---|---|---|
Serving Size | 1 POUCH (12 g) | |
Energy | 1916 (kj) | 230 (kj) |
Fat | 15.83 (g) | 1.9 (g) |
Saturated Fat | 15 (g) | 1.8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75 (g) | 9 (g) |
Sugars | 41.67 (g) | 5 (g) |
Proteins | 8.33 (g) | 1 (g) |
Salt | 292.5 (mg) | 35.1 (mg) |
Sodium | 0.117 (g) | 0.014 (g) |
Calcium | 18333 (mg) | 2200 (mg) |
Iron | 416.67 (mg) | 50 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Dongsuh Foods Corp
Countries: United States
Keywords: And, Beverage, Coffee, Corp, Dongsuh, Food, Gold, Maxim, Mild, Mix, Mocha, Plant Based
This product hasn't been added to any lists. Be the first?