Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Brown sugar, water, plum juice concentrate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
---|---|---|
Serving Size | 30 g (2 Tbsp) | |
Energy | 1117 (kj) | 335 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 63.33 (g) | 19 (g) |
Sugars | 60 (g) | 18 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Beksul
Countries: United States
Keywords: Beksul, Extract, Plum
This product hasn't been added to any lists. Be the first?