May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: tarwebloem (GLUTEN), water, gist, zout, dextrose
Traces: Gluten
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (80 g) |
---|---|---|
Serving Size | 80 g | |
Energy | 1030 (kJ) | 824 (kJ) |
Fat | 1 (g) | 0.8 (g) |
Saturated Fat | 0.2 (g) | 0.16 (g) |
Carbohydrates | 49 (g) | 39.2 (g) |
Sugars | 2 (g) | 1.6 (g) |
Fiber | 3 (g) | 2.4 (g) |
Proteins | 8.5 (g) | 6.8 (g) |
Salt | 1 (g) | 0.8 (g) |
Sodium | 0.394 (g) | 0.315 (g) |
Front
Ingredients
Brands: Ah, Albert Heijn
Countries: Netherlands
Keywords: Ah, Albert, Broden, Heijn, Melkvrij, Pitabroodje, Veganistisch, Vegetarisch, Zachte
This product hasn't been added to any lists. Be the first?