May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, wheat starch, apple juice 5% dextrose natural flavor, lemon concentrate. safflower extract coloring (beta-carotene carminic).
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 1682 (kj) | 471 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 5.04 (mg) |
Carbohydrates | 100 (g) | 28 (g) |
Sugars | 94 (g) | 26.3 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.02 (g) | 0.006 (g) |
Sodium | 0.008 (g) | 0.002 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Ingredients
Brands: De Ruijter
Countries: France, United States
Keywords: De, Hagel, Ruijter, Vruchten
This product hasn't been added to any lists. Be the first?