Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (9,4 g) |
---|---|---|
Serving Size | 9,4 g | |
Energy | 2234 (kj) | 210 (kj) |
Fat | 34 (g) | 3.2 (g) |
Saturated Fat | 20 (g) | 1.88 (g) |
Carbohydrates | 51 (g) | 4.79 (g) |
Sugars | 36 (g) | 3.38 (g) |
Fiber | 4.1 (g) | 0.385 (g) |
Proteins | 4.6 (g) | 0.432 (g) |
Salt | 0.09 (g) | 0.008 (g) |
Sodium | 0.035 (g) | 0.003 (g) |
Front
Ingredients
Brands: Helwa
Countries: France
Categories: Biscuits, Biscuits And Cakes, Chocolate Biscuits, Chocolate Stuffed Wafers, Gaufrettes Fourrees Au Chocolat, Stuffed Wafers, Sugary Snacks, Wafers
Keywords: Au, Chocolat, Chocolate, Dark, Fourree, Gaufrette, Helwa, Noir, Wafer
This product hasn't been added to any lists. Be the first?