Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1195 (kJ) | |
Fat | 3.6 (g) | |
Saturated Fat | 1.9 (g) | |
Carbohydrates | 62.9 (g) | |
Sugars | 52.6 (g) | |
Proteins | 3.6 (g) | |
Salt | 0.2 (g) | |
Sodium | 0.079 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?