Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (450ml) |
|---|---|---|
| Serving Size | 450ml | |
| Energy | 546 (kcal) | 2456 (kcal) |
| Fat | 14.4 (g) | 65 (g) |
| Carbohydrates | 0.044 (g) | 0.2 (g) |
| Sugars | 0.044 (g) | 0.2 (g) |
| Proteins | 0.022 (g) | 0.1 (g) |
| Salt | 0.156 (g) | 0.7 (g) |
| Sodium | 0.061 (g) | 0.276 (g) |
This product hasn't been added to any lists. Be the first?