May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, wheat flour, palm oil, skim milk powder, whey powder, corn starch, emulsifier: soya lecithin, glucose syrup, vanilla, egg yolk powder, flavoring.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 STICKS (32 g)) |
---|---|---|
Serving Size | 4 STICKS (32 g) | |
Energy | 2092 (kj) | 669 (kj) |
Fat | 18.75 (g) | 6 (g) |
Saturated Fat | 9.38 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75 (g) | 24 (g) |
Sugars | 50 (g) | 16 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 195 (mg) | 62.4 (mg) |
Sodium | 0.078 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 62 (mg) | 19.8 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Greek Gourmet Ltd
Countries: United States
Keywords: And, Biscuit, Bolero, Cake, Gourmet, Greek, Ltd, Snack, Stick, Stuffed, Sweet, Vanilla, Wafer
This product hasn't been added to any lists. Be the first?