Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 BUN)) |
---|---|---|
Serving Size | 43 g (1 BUN) | |
Energy | 1167 (kj) | 502 (kj) |
Fat | 2.33 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 51.16 (g) | 22 (g) |
Sugars | 6.98 (g) | 3 (g) |
Fiber | 2.3 (g) | 0.989 (g) |
Proteins | 9.3 (g) | 4 (g) |
Salt | 1.181 (g) | 0.508 (g) |
Sodium | 0.465 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 93 (mg) | 40 (mg) |
Iron | 3.35 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 349 (mg) | 150 (mg) |
Vitamin B2 | 237.209 (mg) | 102 (mg) |
Vitamin Pp | 2.791 (mg) | 1.2 (mg) |
Brands: Mrs Baird's
Countries: United States
Keywords: Baird, Bun, Dog, Enriched, Hot, Mr
This product hasn't been added to any lists. Be the first?