Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Maíz*, aceite de oliva virgen extra* 6%, sal atlántica. (* Ingredientes procedentes de la agricultura ecológica)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (por paquete 38 g) |
---|---|---|
Serving Size | por paquete 38 g | |
Energy | 1466.6 (kJ) | 557 (kJ) |
Fat | 7.3 (g) | 2.77 (g) |
Saturated Fat | 1.4 (g) | 0.532 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60 (g) | 22.8 (g) |
Sugars | 0.6 (g) | 0.228 (g) |
Fiber | 4 (g) | 1.52 (g) |
Proteins | 8.5 (g) | 3.23 (g) |
Salt | 1.016 (g) | 0.386 (g) |
Sodium | 0.4 (g) | 0.152 (g) |
Zinc | 2.3 (mg) | 0.874 (mg) |
Vitamin E | 3 (mg) | 1.14 (mg) |
Potassium | 304 (mg) | 116 (mg) |
Phosphorus | 236 (mg) | 89.7 (mg) |
Manganese | 0.4 (mg) | 0.152 (mg) |
Magnesium | 110 (mg) | 41.8 (mg) |
Copper | 0.15 (mg) | 0.057 (mg) |
Chromium | 30 (µg) | 11.4 (µg) |
Front
Ingredients
Brands: Frederich Milon Reig Ecoaliment's's, Propiedad De, Solrius
Countries: Spain
Keywords: Agricultura, Aperitivo, De, Ecoaliment, Ecologico, Es Eco 019 Ct, Frederich, Gluten, Horneado, Maiz, Milon, No, Propiedad, Quot Solrius Quot, Reig, S L, Sin, Solriu, Ue, Vegano, Vegetariano
This product hasn't been added to any lists. Be the first?