May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, fair trade certified chocolate liquor, fair trade certified cocoa butter, whole milk powder, milk fat, soy lecithin [an emulsifier], vanilla), peanuts (peanuts, peanut oil, salt), gluten free rice puffs (whole grain brown rice, fruc
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.5 CUP | ABOUT)) |
---|---|---|
Serving Size | 28 g (0.5 CUP | ABOUT) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 12.5 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 14 (g) |
Sugars | 28.57 (g) | 8 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 0.681 (g) | 0.191 (g) |
Sodium | 0.272 (g) | 0.076 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Nova Group | 4 | 1.12 |
Brands: Road Crew Crunch
Countries: United States
Keywords: Chocolate, Crew, Crunch, Mile, Milk, Road
This product hasn't been added to any lists. Be the first?